Our research after depth analysis of market with advance tools and strategies generate technical and fundamental levels to trade in market.
Research in all segment , research reports and analyst team ready to support you each and every step of trade .
Our market resources is world wide , We are connected to many organisations and firm to guide you our best.
Striker Stock Research is a SEBI registered investment advisory firm that provides equity and commodity market recommendations in NSE, BSE, and MCX. We recommend our services for the equity and derivatives market on the basis of risk profiling, suitability assessment of the client with quality technical and fundamental research base work.
Striker Stock Research recommends insurance planning, retirement planing, tax planning, and estate planning. We have a qual
Read MoreIn this service we provide you the Best Products ever for is Golden Stocks Cash
Read MoreIn this service we provide you the Best Products ever for is POSITIONAL CASH.
Read MoreSno | Date | SCRIPT_TYPE | SCRIPT_NAME | SHARE/LOT | TYPE | ENTRY PRICE | TARGET1 | TARGET2 | PL AMOUNT | CLOSE PRICE | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-02-16 | FEB2800CE | ASIANPAINT | 200 | BUY | 50 | 37 | 0 | -2600 | Loss | |
2 | 2023-02-16 | FEB3500CE | TCS | 175 | BUY | 71 | 83 | 0 | 2100 | Profit | |
3 | 2023-02-16 | FEB2800CE | ASIANPAINT | 200 | BUY | 50 | 37 | 0 | -2600 | Loss | |
4 | 2023-02-16 | FEB3500CE | TCS | 175 | BUY | 71 | 83 | 0 | 2100 | Profit | |
5 | 2023-02-15 | FEB1740CE | KOTAKBANK | 400 | BUY | 50 | 53 | 0 | 1200 | Profit | |
6 | 2023-02-15 | FEB580CE | ADANIPORT | 625 | BUY | 22 | 18 | 0 | -2500 | Loss | |
7 | 2023-02-15 | FEB1740CE | KOTAKBANK | 400 | BUY | 50 | 53 | 0 | 1200 | Profit | |
8 | 2023-02-15 | FEB580CE | ADANIPORT | 625 | BUY | 22 | 18 | 0 | -2500 | Loss | |
9 | 2023-02-14 | FEB720CE | JSWSTEEL | 1350 | BUY | 13.5 | 15.2 | 0 | 2294.999999999999 | Profit | |
10 | 2023-02-14 | FEB2300CE | RELIANCE | 250 | BUY | 67 | 82 | 0 | 3750 | Profit |
Crude Oil Price Investing What is Commodity Trading? Then what is the difference between them? The major difference has to do with the difference between what is traded. Crude Oil Price Inves
Read MoreHow To Make Money In Gold When you trade in the commodity market, then it is possible
Read More10 Best Forex Trading Strategies. Forex market is something that attracts people to come and trade and earn money. And should have a proper strategy before entering the forex market. Strategies
Read More