Our research after depth analysis of market with advance tools and strategies generate technical and fundamental levels to trade in market.
Research in all segment , research reports and analyst team ready to support you each and every step of trade .
Our market resources is world wide , We are connected to many organisations and firm to guide you our best.
Striker Stock Research is a SEBI registered investment advisory firm which provides equity and commodity market Tips. We recommend our services for equity and derivatives including NSE, MCX, NCDEX , and FOREX with quality technical and fundamental research base work.
Striker Stock Research stands for Stock and commodity market research. We have qualified research team and experienced business analysts who are always ready to serve you at each and every stag
Read MoreIn this service we provide you the Best Products ever for is Stocks Cash tips or Equity tips.
Read MoreIn this service we provide you the Best Products ever for is Stocks Cash Premium Equity tips
Read MoreIn this service we provide you the Best Products ever for is Golden Stocks Cash
Read MoreIn this service we provide you the Best Products ever for is POSITIONAL CASH.
Read MoreSno | Date | SCRIPT_TYPE | SCRIPT_NAME | SHARE/LOT | TYPE | ENTRY PRICE | TARGET1 | TARGET2 | PL AMOUNT | CLOSE PRICE | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-01-07 | PREMIUM CASH | PNCINFRA | 1360 | BUY | 183.7 | 184.4 | 0 | 952.0000000000232 | Profit | |
2 | 2021-01-06 | PREMIUM CASH | IGL | 469 | BUY | 533 | 528 | 0 | -2345 | Loss | |
3 | 2021-01-06 | PREMIUM CASH | POLYCAB | 211 | BUY | 1182 | 1192 | 1204 | 4642 | Profit | |
4 | 2021-01-05 | GOLDEN CASH | WIPRO | 747 | BUY | 401.5 | 409.8 | 0 | 6200.100000000009 | Profit | |
5 | 2021-01-05 | GOLDEN CASH | JKPAPER | 2386 | BUY | 125.7 | 128.5 | 0 | 6680.799999999993 | Profit | |
6 | 2021-01-05 | PREMIUM CASH | SBICARD | 277 | BUY | 902 | 916.65 | 0 | 4058.049999999994 | Profit | |
7 | 2021-01-05 | PREMIUM CASH | GMDCLTD | 4065 | BUY | 61.5 | 61.5 | 0 | 0 | Cost | |
8 | 2021-01-05 | INDEX FUTURE | NIFTY JAN | 75 | BUY | 14135 | 14180 | 14227 | 6900 | Profit | |
9 | 2021-01-05 | INDEX FUTURE | BANKNIFTY JAN | 25 | BUY | 31390 | 31590 | 31789 | 9975 | Profit | |
10 | 2021-01-05 | JAN 250 CALL | RBLBANK | 2900 | BUY | 12 | 13.5 | 0 | 4350 | Profit |
Crude Oil Price Investing What is Commodity Trading? Then what is the difference between them? The major difference has to do with the difference between what is traded. Crude Oil Price Inves
Read MoreHow To Make Money In Gold When you trade in the commodity market, then it is possible
Read More10 Best Forex Trading Strategies. Forex market is something that attracts people to come and trade and earn money. And should have a proper strategy before entering the forex market. Strategies
Read More